ʻO ke kiʻi microscope uila uila 1600x USB Digital Microscope
Nā ʻike huahana
papahana | hoʻohālikelike |
Inoa mea kūʻai | MG-X4D 1600X USB Kikohoʻe Microscope |
HOOLAHA | 1600X |
HOOLAHA KI'I | 640X480 UP to1920*1080 (hoʻopilikino ʻia e like me nā koi) |
NANA KI'I | CMOS |
MAHELE | 15mm-40mm |
KA PALAPALA | A hiki i 30FPS |
PALAPALA KI'I LOA | BMP/JPG/AVI |
HOOLAHA HOOLOLI | 8 Nā Diodes LED i kūkulu ʻia |
HALAWAI PC | USB 3.0/2.0/1.1 |
USB POWERED | 5V ʻĀnō Kūlohelohe |
OS MAKEMAKE | Windows7, Windows10/Mac 10.13 a i luna |
PELEPONO PELEPONO PILI | Android |
WAIWAI WAIWAI | ʻeleʻele |
NANA | 14.5cm*10cm*5cm |
KAUMANA | Ma kahi o 250g |
QTY/CARTON | 50 PCS |
NUI KĀLII: | 51X31X26CM |
GW: | 10 KG |
Nā hiʻohiʻona:
1. He maikaʻi maikaʻi e hoʻohana i ka Inspection dissection/examination, Plant dissection/examination, Skin examination,
2. Nānā unahi, Nānā Textile, Nānā Mea Hoʻohanohano, Kohi / Nānā kālā, Nānā Paʻi, PCB a PCBA Inspection a pēlā aku.
3. Hoʻokumuʻia ka microscope i ka IC kiʻekiʻe a me nā mea uila, me ka maikaʻi o ke kiʻi kiʻi, ka hoʻohana mana haʻahaʻa, ka hoʻonā kiʻekiʻe, pili i nā mea liʻiliʻi eʻoi aku ka nui.
4. ʻO ke kiʻi a me ke wikiō ke koho maikaʻi loa o ka ʻike ʻana i nā mea liʻiliʻi.
Pūʻolo maʻiʻo: microscope body * 1 bracket * 1 manual * 1 calibration ruler * 1 hoʻokomo CD (me ka polokalamu hoʻokele, polokalamu ana, nā ʻōnaehana a me ka manual mea hoʻohana) * 1 pūʻolo — pahu polū liʻiliʻi.